| 14. Other Income Source | 
 | Column from HH Report | 
| a. TANF | TANF | |
| b. Supplemental Security Income (SSI) | SSI_SSP | |
| c. Social Security Disability Income (SSDI) | SSDI | |
| d. VA Service-Connected Disability Compensation | VAServiceConnectedDisability | |
| e. VA Non-Service Connected Disability Pension | VANonServiceConnectedDisability | |
| f. Private Disability Insurance | PrivateDisability | |
| g. Worker’s Compensation | WorkersCompensation | |
| h. Retirement Income from Social Security | SSA | |
| i. Pension | Pension | |
| j. Child Support | ChildSupport | |
| k. Alimony or other Spousal Support | Alimony | |
| l. Unemployment Insurance | Unemployment | |
| m. EITC | EITC | |
| n. Other | OtherIncome | |
| o. Unknown/not reported | ||
| 15. Non-Cash Benefits | 
 | Column from HH Report | 
| a. SNAP | SNAP | |
| b. WIC | WIC | |
| c. LIHEAP | LIHEAP | |
| d. Housing Choice Voucher | HousingChoiceVoucher | |
| e. Public Housing | PublicHousing | |
| f. Permanent Supportive Housing | PermanentSupportiveHousing | |
| g. HUD-VASH | HUD_VASH | |
| h. Childcare Voucher | ChildcareVoucher | |
| i. Affordable Care Act Subsidy | AffordableCareActSubsidy | |
| j. Other | OtherNonCashBenefit | |
| k. Unknown/not reported | ||
| 13. Sources of Household Income | 
 | Column from HH Report | 
| a. Income from Employment Only | HasEmploymentIncome = 1 && HasOtherIncome = 0 && HasNonCashBenefits = 0 | |
| b. Income from Employment and Other Income Source | HasEmploymentIncome = 1 && HasOtherIncome = 1 && HasNonCashBenefits = 0 | |
| c. Income from Employment, Other Income Source, | HasEmploymentIncome = 1 && HasOtherIncome = 1 && HasNonCashBenefits = 1 | |
| and Non-Cash Benefits | ||
| d. Income from Employment and Non-Cash Benefits | HasEmploymentIncome = 1 && HasOtherIncome = 0 && HasNonCashBenefits = 1 | |
| e. Other Income Source Only | HasEmploymentIncome = 0 && HasOtherIncome = 1 && HasNonCashBenefits = 0 | |
| f. Other Income Source and Non-Cash Benefits | HasEmploymentIncome = 0 && HasOtherIncome = 1 && HasNonCashBenefits = 1 | |
| g. No Income | HasEmploymentIncome = 0 && HasOtherIncome = 0 && HasNonCashBenefits = 0 | |
| h. Non-Cash Benefits Only | HasEmploymentIncome = 0 && HasOtherIncome = 0 && HasNonCashBenefits = 1 |